2009 Porsche Carrera 4S Turbo Convertible

Body Style: | Convertible |
Mileage: | 114239 |
Transmission: | 6-Speed Manual |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Racing Yellow |
Interior Color: | Interior Color |
MPG: | 19 City / 27 Highway |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |
View Details
Price :
$39,995
Plus Sales Tax

View Video
2013 Porsche 911 Carrera S Convertible

Body Style: | Convertible |
Mileage: | 9162 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 City / 27 Highway |
Stock Number: | 590435 |
VIN Number: | WP0CB2A92CS754706 |
View Details
Price :
$85,995
Plus Sales Tax

View Video
2014 Porsche GTS Sedan Executive Edition

Body Style: | Sedan |
Mileage: | 5 |
Transmission: | 5-Speed Automatic |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
MPG: | 16 City / 24 Highway |
Stock Number: | 590524 |
VIN Number: | WP0AB2A74AL092462 |
View Details
Price :
$99,995
Plus Sales Tax

Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |